Active
BMO PRIVATE INVESTMENT COUNSEL INC.
Investment Advice|TORONTO, ONTARIO
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$35.8B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 35.8B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 160344 |
| SEC Number | 801-74232 |
| Street Address | 100 KING STREET WEST |
| Street Address 2 | 1 FIRST CANADIAN PLACE 41ST FLOOR |
| Location | TORONTO, ONTARIO M5X 1A1 |
| Country | Canada |
| Phone | 416 359-5001 |
| Fax | 416-359-5040 |
| Total Employees | 130 |
| Business Types | commodity_trading_advisor |
Client Count by Type (32,396 Total)
| Category | Value |
|---|---|
| Individuals (other than H… | 18,532 |
| High Net Worth Individual… | 7,211 |
| Corporations/Businesses | 4,773 |
| Other | 1,829 |
| Charitable Organizations | 38 |
| Insurance Companies | 11 |
| State/Municipal Govt Enti… | 2 |
County data not available for this organization.